Key Findings: The most popular BMW factory options — ranked by frequency in our VIN decode database — include Sport/M Sport packages, Park Distance Control, Navigation Professional, and Comfort Access. Data is derived from real BMW factory build sheets decoded on BMV.vin.
| # | SA Code | VINs with this option |
|---|---|---|
| 1 | S6AE | 1,123 |
| 2 | S6AK | 1,106 |
| 3 | S2VB | 1,101 |
| 4 | S8R9 | 1,068 |
| 5 | S302 | 1,042 |
| 6 | S322 | 1,038 |
| 7 | S1CB | 1,008 |
| 8 | S6AC | 985 |
| 9 | S8SM | 939 |
| 10 | S853 | 937 |
| 11 | S5AC | 922 |
| 12 | S845 | 899 |
| 13 | S6U3 | 897 |
| 14 | S823 | 876 |
| 15 | S645 | 871 |
| 16 | S655 | 866 |
| 17 | S8KL | 863 |
| 18 | S6C4 | 858 |
| 19 | S842 | 849 |
| 20 | S9AA | 826 |
| 21 | S8TN | 822 |
| 22 | S775 | 813 |
| 23 | S319 | 806 |
| 24 | S258 | 776 |
| 25 | S4UR | 766 |
Data sourced from VINs decoded on BMV.vin. Updated in real-time.
This data is derived from real BMW factory VINs decoded through BMV.vin using BMW's official factory database. Data is updated continuously as new VINs are decoded on the platform.
Find BMW parts → Browse 6M+ genuine BMW OEM parts on BMV.parts