Decoded BMW VIN WBY31AW07NFM64851 — BMW i4 M50 (Gran Coupe (5 Doors)) (paint Dravitgrau Metallic, upholstery Leder Vernasca Schwarz Naht Blau, built Wednesday, February 23rd 2022, 63 factory options) — browse OEM parts on BMV.parts.
| VIN | WBY31AW07NFM64851 |
|---|---|
| Chassis | Gran Coupe (5 Doors) |
| Drivetrain | All Wheel-Drive |
| Transmission | automatic |
| Market | Europe (left Steering) |
| Paint | Dravitgrau Metallic |
| Upholstery | Leder Vernasca Schwarz Naht Blau |
| Build date | Wednesday, February 23rd 2022 |


| Manual | Number | Language | Date |
|---|---|---|---|
| 01405A487A9 (de-DE) | 01405A487A9 | de-DE | 2021/11 |
| 01405A487B0 (en-GB) | 01405A487B0 | en-GB | 2021/11 |
| 01405A487B9 (fr) | 01405A487B9 | fr | 2021/11 |
| 01405A487C0 (es) | 01405A487C0 | es | 2021/11 |
| 01405A487C1 (it) | 01405A487C1 | it | 2021/11 |
| 01405A487C2 (sv) | 01405A487C2 | sv | 2021/11 |
| 01405A487C3 (nl) | 01405A487C3 | nl | 2021/11 |
| 01405A487C4 (ar) | 01405A487C4 | ar | 2021/11 |
| 01405A487C5 (da) | 01405A487C5 | da | 2021/11 |
| 01405A487C6 (pt) | 01405A487C6 | pt | 2021/11 |
| 01405A487C7 (zh-CN) | 01405A487C7 | zh-CN | 2021/11 |
| 01405A487C8 (el) | 01405A487C8 | el | 2021/11 |
| 01405A487C9 (ko) | 01405A487C9 | ko | 2021/11 |
| 01405A487D0 (ru) | 01405A487D0 | ru | 2021/11 |
| 01405A487D1 (ro) | 01405A487D1 | ro | 2021/11 |
| 01405A487D2 (ja) | 01405A487D2 | ja | 2021/11 |
| 01405A487D3 (zh-TW) | 01405A487D3 | zh-TW | 2021/11 |
| 01405A487D4 (sk) | 01405A487D4 | sk | 2021/11 |
| 01405A487D5 (cs) | 01405A487D5 | cs | 2021/11 |
| 01405A487D6 (tr) | 01405A487D6 | tr | 2021/11 |
| 01405A487D7 (pl) | 01405A487D7 | pl | 2021/11 |
| 01405A487D8 (hu) | 01405A487D8 | hu | 2021/11 |
| 01405A487D9 (sl) | 01405A487D9 | sl | 2021/11 |
| 01405A487E0 (fi) | 01405A487E0 | fi | 2021/11 |
| 01405A487E1 (no) | 01405A487E1 | no | 2021/11 |
| 01405A487E2 (pt-BR) | 01405A487E2 | pt-BR | 2021/11 |
| 01405A487E3 (id) | 01405A487E3 | id | 2021/11 |
| 01405A487E4 (th) | 01405A487E4 | th | 2021/11 |
| 01405A487E5 (uk) | 01405A487E5 | uk | 2021/11 |
| 01405A487E7 (vi) | 01405A487E7 | vi | 2021/11 |
| 01405A487E8 (en-US) | 01405A487E8 | en-US | 2021/11 |
| 01405A487E9 (fr-CA) | 01405A487E9 | fr-CA | 2021/11 |
| 01405A48800 (de-DE) | 01405A48800 | de-DE | 2021/11 |
| 01405A48801 (en-GB) | 01405A48801 | en-GB | 2021/11 |
| 01405A48802 (fr) | 01405A48802 | fr | 2021/11 |
| 01405A48803 (es) | 01405A48803 | es | 2021/11 |
| 01405A48804 (it) | 01405A48804 | it | 2021/11 |
| 01405A48805 (sv) | 01405A48805 | sv | 2021/11 |
| 01405A48806 (nl) | 01405A48806 | nl | 2021/11 |
| 01405A48807 (ar) | 01405A48807 | ar | 2021/11 |
| 01405A48808 (da) | 01405A48808 | da | 2021/11 |
| 01405A48809 (pt) | 01405A48809 | pt | 2021/11 |
| 01405A48810 (zh-CN) | 01405A48810 | zh-CN | 2021/11 |
| 01405A48811 (el) | 01405A48811 | el | 2021/11 |
| 01405A48812 (ko) | 01405A48812 | ko | 2021/11 |
| 01405A48813 (ru) | 01405A48813 | ru | 2021/11 |
| 01405A48814 (ro) | 01405A48814 | ro | 2021/11 |
| 01405A48815 (ja) | 01405A48815 | ja | 2021/11 |
| 01405A48816 (zh-TW) | 01405A48816 | zh-TW | 2021/11 |
| 01405A48817 (sk) | 01405A48817 | sk | 2021/11 |
Dravitgrau Metallic (C36) — 2 VINs share this paint.
Browse OEM parts for this BMW. Diagrams, part numbers, fitment and cross-references are organised by system group.
Browse OEM parts for the BMW Gran Coupe (5 Doors) chassis · Decode another BMW VIN
Vehicle: bimmerwork · Options: bimmerwork · Images: bimmerwork · Manuals: bimmerwork
Every BMW VIN is 17 characters split into three sections. Hover or tap a label to see the glossary entry.