Decoded BMW VIN WBAXA91050C587712 — BMW 535d xDrive (F10) (engine 3.00l / 230kW (N57Z), paint Black Sapphire Metallic, upholstery Leder "Dakota/veneto-beige", built 2011-11-09, 78 factory options) — browse OEM parts on BMV.parts.
| VIN | WBAXA91050C587712 |
|---|---|
| Chassis | F10 |
| Engine | 3.00l / 230kW (N57Z) |
| Drivetrain | All Wheel-Drive |
| Transmission | automatic |
| Market | Europe |
| Paint | Black Sapphire Metallic |
| Upholstery | Leder "Dakota/veneto-beige" |
| Build date | 2011-11-09 |


| Manual | Number | Language | Date |
|---|---|---|---|
| 01402607857 (de-DE) | 01402607857 | de-DE | 2011/09 |
| 01402607858 (en-GB) | 01402607858 | en-GB | 2011/09 |
| 01402607859 (fr) | 01402607859 | fr | 2011/09 |
| 01402607860 (es) | 01402607860 | es | 2011/09 |
| 01402607861 (it) | 01402607861 | it | 2011/09 |
| 01402607862 (sv) | 01402607862 | sv | 2011/09 |
| 01402607863 (nl) | 01402607863 | nl | 2011/09 |
| 01402607864 (ar) | 01402607864 | ar | 2011/09 |
| 01402607865 (da) | 01402607865 | da | 2011/09 |
| 01402607866 (pt) | 01402607866 | pt | 2011/09 |
| 01402607867 (zh-CN) | 01402607867 | zh-CN | 2011/09 |
| 01402607868 (el) | 01402607868 | el | 2011/09 |
| 01402607869 (ko) | 01402607869 | ko | 2011/09 |
| 01402607870 (ru) | 01402607870 | ru | 2011/09 |
| 01402607871 (ro) | 01402607871 | ro | 2011/09 |
| 01402607872 (ja) | 01402607872 | ja | 2011/09 |
| 01402607873 (zh-TW) | 01402607873 | zh-TW | 2011/09 |
| 01402607874 (sk) | 01402607874 | sk | 2011/09 |
| 01402607875 (cs) | 01402607875 | cs | 2011/09 |
| 01402607876 (tr) | 01402607876 | tr | 2011/09 |
| 01402607877 (pl) | 01402607877 | pl | 2011/09 |
| 01402607878 (hu) | 01402607878 | hu | 2011/09 |
| 01402607879 (en-US) | 01402607879 | en-US | 2011/09 |
| 01402607880 (fr-CA) | 01402607880 | fr-CA | 2011/09 |
| 01402607881 (de-DE) | 01402607881 | de-DE | 2011/09 |
| 01402607882 (en-GB) | 01402607882 | en-GB | 2011/09 |
| 01402607883 (it) | 01402607883 | it | 2011/09 |
| 01402607884 (en-US) | 01402607884 | en-US | 2011/09 |
| 01402607885 (de-DE) | 01402607885 | de-DE | 2011/09 |
| 01402607886 (en-GB) | 01402607886 | en-GB | 2011/09 |
| 01402607887 (fr) | 01402607887 | fr | 2011/09 |
| 01402607888 (es) | 01402607888 | es | 2011/09 |
| 01402607889 (it) | 01402607889 | it | 2011/09 |
| 01402607890 (sv) | 01402607890 | sv | 2011/09 |
| 01402607891 (nl) | 01402607891 | nl | 2011/09 |
| 01402607892 (ar) | 01402607892 | ar | 2011/09 |
| 01402607893 (da) | 01402607893 | da | 2011/09 |
| 01402607894 (pt) | 01402607894 | pt | 2011/09 |
| 01402607895 (zh-CN) | 01402607895 | zh-CN | 2011/09 |
| 01402607896 (el) | 01402607896 | el | 2011/09 |
| 01402607897 (ru) | 01402607897 | ru | 2011/09 |
| 01402607898 (ro) | 01402607898 | ro | 2011/09 |
| 01402607899 (ja) | 01402607899 | ja | 2011/09 |
| 01402607900 (zh-TW) | 01402607900 | zh-TW | 2011/09 |
| 01402607901 (sk) | 01402607901 | sk | 2011/09 |
| 01402607902 (cs) | 01402607902 | cs | 2011/09 |
| 01402607903 (tr) | 01402607903 | tr | 2011/09 |
| 01402607904 (pl) | 01402607904 | pl | 2011/09 |
| 01402607905 (hu) | 01402607905 | hu | 2011/09 |
Black Sapphire Metallic (475) — 759 VINs share this paint.
WBA28FF0908F52271 — WBA3B91050F139450 — WBA31AE0605S44583 — WBA13AR07MCF64298 — 2020WBATA610409G82775 — WBA5P31030FJ92638 — 2020Browse OEM parts for this BMW. Diagrams, part numbers, fitment and cross-references are organised by system group.
Browse OEM parts for the BMW F10 chassis · Decode another BMW VIN
Vehicle: bimmerwork_paid_api · Options: bimmerwork_paid_api · Images: bimmerwork_paid_api
Every BMW VIN is 17 characters split into three sections. Hover or tap a label to see the glossary entry.