Decoded BMW VIN WBANC710X0B827218 — BMW 530d (E60) (engine 3.00l / 160kW (M57/TU), paint Titangrau, upholstery Stoff "Edward"/anthrazit, built 2004-10-06, 24 factory options) — browse OEM parts on BMV.parts.
| VIN | WBANC710X0B827218 |
|---|---|
| Chassis | E60 |
| Engine | 3.00l / 160kW (M57/TU) |
| Drivetrain | Rear-Wheel Drive |
| Transmission | automatic |
| Market | Europe |
| Paint | Titangrau |
| Upholstery | Stoff "Edward"/anthrazit |
| Build date | 2004-10-06 |


| Manual | Number | Language | Date |
|---|---|---|---|
| 01400158379 (de-DE) | 01400158379 | de-DE | 2004/09 |
| 01400158709 (de-DE) | 01400158709 | de-DE | 2004/09 |
| 01410158380 (en-GB) | 01410158380 | en-GB | 2004/09 |
| 01410158518 (en-US) | 01410158518 | en-US | 2004/09 |
| 01410158710 (en-GB) | 01410158710 | en-GB | 2004/09 |
Titangrau (A36) — 5 VINs share this paint.
Browse OEM parts for this BMW. Diagrams, part numbers, fitment and cross-references are organised by system group.
Browse OEM parts for the BMW E60 chassis · Decode another BMW VIN
Vehicle: bimmerwork_paid_api · Options: bimmerwork_paid_api · Images: bimmerwork_paid_api
Every BMW VIN is 17 characters split into three sections. Hover or tap a label to see the glossary entry.