Decoded BMW VIN WBA3J920X0J295434 — 2013 BMW 320i EfficientDynamics Edition (F30) (engine 1.60l / 125kW (N13), paint Liquid Blue metallic, upholstery Leder "Dakota"/schwarz, built 2013-11-05, 38 factory options) — browse OEM parts on BMV.parts.
| VIN | WBA3J920X0J295434 |
|---|---|
| Chassis | F30 |
| Model year | 2013 |
| Engine | 1.60l / 125kW (N13) |
| Drivetrain | Rear-Wheel Drive |
| Transmission | manual |
| Market | Europe |
| Paint | Liquid Blue metallic |
| Upholstery | Leder "Dakota"/schwarz |
| Build date | 2013-11-05 |


| Manual | Number | Language | Date |
|---|---|---|---|
| 01402926787 (de-DE) | 01402926787 | de-DE | 2013/11 |
| 01402926788 (en-GB) | 01402926788 | en-GB | 2013/11 |
| 01402926789 (fr) | 01402926789 | fr | 2013/11 |
| 01402926790 (es) | 01402926790 | es | 2013/11 |
| 01402926791 (it) | 01402926791 | it | 2013/11 |
| 01402926792 (sv) | 01402926792 | sv | 2013/11 |
| 01402926793 (nl) | 01402926793 | nl | 2013/11 |
| 01402926794 (ar) | 01402926794 | ar | 2013/11 |
| 01402926795 (da) | 01402926795 | da | 2013/11 |
| 01402926796 (pt) | 01402926796 | pt | 2013/11 |
| 01402926797 (zh-CN) | 01402926797 | zh-CN | 2013/11 |
| 01402926798 (el) | 01402926798 | el | 2013/11 |
| 01402926799 (ko) | 01402926799 | ko | 2013/11 |
| 01402926800 (ru) | 01402926800 | ru | 2013/11 |
| 01402926801 (ro) | 01402926801 | ro | 2013/11 |
| 01402926802 (ja) | 01402926802 | ja | 2013/11 |
| 01402926803 (zh-TW) | 01402926803 | zh-TW | 2013/11 |
| 01402926804 (sk) | 01402926804 | sk | 2013/11 |
| 01402926805 (cs) | 01402926805 | cs | 2013/11 |
| 01402926806 (tr) | 01402926806 | tr | 2013/11 |
| 01402926807 (pl) | 01402926807 | pl | 2013/11 |
| 01402926808 (hu) | 01402926808 | hu | 2013/11 |
| 01402926809 (sl) | 01402926809 | sl | 2013/11 |
| 01402926810 (en-US) | 01402926810 | en-US | 2013/11 |
| 01402926811 (fr-CA) | 01402926811 | fr-CA | 2013/11 |
| 01402926812 (de-DE) | 01402926812 | de-DE | 2013/11 |
| 01402926813 (en-GB) | 01402926813 | en-GB | 2013/11 |
| 01402926814 (fr) | 01402926814 | fr | 2013/11 |
| 01402926815 (es) | 01402926815 | es | 2013/11 |
| 01402926816 (it) | 01402926816 | it | 2013/11 |
| 01402926817 (sv) | 01402926817 | sv | 2013/11 |
| 01402926818 (nl) | 01402926818 | nl | 2013/11 |
| 01402926819 (ar) | 01402926819 | ar | 2013/11 |
| 01402926820 (da) | 01402926820 | da | 2013/11 |
| 01402926821 (pt) | 01402926821 | pt | 2013/11 |
| 01402926822 (zh-CN) | 01402926822 | zh-CN | 2013/11 |
| 01402926823 (el) | 01402926823 | el | 2013/11 |
| 01402926824 (ko) | 01402926824 | ko | 2013/11 |
| 01402926825 (ru) | 01402926825 | ru | 2013/11 |
| 01402926826 (ro) | 01402926826 | ro | 2013/11 |
| 01402926827 (ja) | 01402926827 | ja | 2013/11 |
| 01402926828 (zh-TW) | 01402926828 | zh-TW | 2013/11 |
| 01402926829 (sk) | 01402926829 | sk | 2013/11 |
| 01402926830 (cs) | 01402926830 | cs | 2013/11 |
| 01402926831 (tr) | 01402926831 | tr | 2013/11 |
| 01402926832 (pl) | 01402926832 | pl | 2013/11 |
| 01402926833 (hu) | 01402926833 | hu | 2013/11 |
| 01402926834 (sl) | 01402926834 | sl | 2013/11 |
| 01402926835 (en-US) | 01402926835 | en-US | 2013/11 |
| 01402926836 (fr-CA) | 01402926836 | fr-CA | 2013/11 |
Liquid Blue metallic (B40) — 5 VINs share this paint.
WBA3B16010NP57154 — 2020 320i xDriveWBA3B16020NS53485 — 2020 320i xDriveWBA3D36080NP68836 — 2020 320dWBA3D31060F238429 — 2020 320dWBA3D11010J852497 — 2020 318dWBA3C1C53EK112639 — 2014 F30 (3C1xx variants)Browse OEM parts for this BMW. Diagrams, part numbers, fitment and cross-references are organised by system group.
Browse OEM parts for the BMW F30 chassis · Decode another BMW VIN
Vehicle: bimmerwork_paid_api · Options: bimmerwork_paid_api · Images: bimmerwork_paid_api
Every BMW VIN is 17 characters split into three sections. Hover or tap a label to see the glossary entry.