Decoded BMW VIN 5UXKS4C58J0Z90039 — BMW X5 xDrive35d (F15) (engine 3.00l / 190kW (N57T), paint Black Sapphire Metallic, upholstery Leder "Dakota"/schwarz, built 2018-05-31, 67 factory options) — browse OEM parts on BMV.parts.
| VIN | 5UXKS4C58J0Z90039 |
|---|---|
| Chassis | F15 |
| Engine | 3.00l / 190kW (N57T) |
| Drivetrain | All Wheel-Drive |
| Transmission | automatic |
| Market | USA |
| Paint | Black Sapphire Metallic |
| Upholstery | Leder "Dakota"/schwarz |
| Build date | 2018-05-31 |


| Manual | Number | Language | Date |
|---|---|---|---|
| 01402988786 (de-DE) | 01402988786 | de-DE | 2018/04 |
| 01402988787 (en-GB) | 01402988787 | en-GB | 2018/04 |
| 01402988788 (fr) | 01402988788 | fr | 2018/04 |
| 01402988789 (es) | 01402988789 | es | 2018/04 |
| 01402988790 (it) | 01402988790 | it | 2018/04 |
| 01402988791 (sv) | 01402988791 | sv | 2018/04 |
| 01402988792 (nl) | 01402988792 | nl | 2018/04 |
| 01402988793 (ar) | 01402988793 | ar | 2018/04 |
| 01402988794 (da) | 01402988794 | da | 2018/04 |
| 01402988795 (pt) | 01402988795 | pt | 2018/04 |
| 01402988796 (el) | 01402988796 | el | 2018/04 |
| 01402988797 (ro) | 01402988797 | ro | 2018/04 |
| 01402988798 (zh-TW) | 01402988798 | zh-TW | 2018/04 |
| 01402988799 (sk) | 01402988799 | sk | 2018/04 |
| 01402988800 (cs) | 01402988800 | cs | 2018/04 |
| 01402988801 (tr) | 01402988801 | tr | 2018/04 |
| 01402988802 (pl) | 01402988802 | pl | 2018/04 |
| 01402988803 (hu) | 01402988803 | hu | 2018/04 |
| 01402988804 (sl) | 01402988804 | sl | 2018/04 |
| 01402988805 (fi) | 01402988805 | fi | 2018/04 |
| 01402988806 (no) | 01402988806 | no | 2018/04 |
| 01402988807 (pt-BR) | 01402988807 | pt-BR | 2018/04 |
| 01402988808 (id) | 01402988808 | id | 2018/04 |
| 01402988809 (en-US) | 01402988809 | en-US | 2018/04 |
| 01402988810 (fr-CA) | 01402988810 | fr-CA | 2018/04 |
| 01402988811 (de-DE) | 01402988811 | de-DE | 2018/04 |
| 01402988812 (en-GB) | 01402988812 | en-GB | 2018/04 |
| 01402988813 (fr) | 01402988813 | fr | 2018/04 |
| 01402988814 (es) | 01402988814 | es | 2018/04 |
| 01402988815 (it) | 01402988815 | it | 2018/04 |
| 01402988816 (sv) | 01402988816 | sv | 2018/04 |
| 01402988817 (nl) | 01402988817 | nl | 2018/04 |
| 01402988818 (ar) | 01402988818 | ar | 2018/04 |
| 01402988819 (da) | 01402988819 | da | 2018/04 |
| 01402988820 (pt) | 01402988820 | pt | 2018/04 |
| 01402988821 (zh-CN) | 01402988821 | zh-CN | 2018/04 |
| 01402988822 (el) | 01402988822 | el | 2018/04 |
| 01402988823 (ko) | 01402988823 | ko | 2018/04 |
| 01402988824 (ru) | 01402988824 | ru | 2018/04 |
| 01402988825 (ro) | 01402988825 | ro | 2018/04 |
| 01402988826 (ja) | 01402988826 | ja | 2018/04 |
| 01402988827 (zh-TW) | 01402988827 | zh-TW | 2018/04 |
| 01402988828 (sk) | 01402988828 | sk | 2018/04 |
| 01402988829 (cs) | 01402988829 | cs | 2018/04 |
| 01402988830 (tr) | 01402988830 | tr | 2018/04 |
| 01402988831 (pl) | 01402988831 | pl | 2018/04 |
| 01402988832 (hu) | 01402988832 | hu | 2018/04 |
| 01402988833 (sl) | 01402988833 | sl | 2018/04 |
| 01402988834 (fi) | 01402988834 | fi | 2018/04 |
| 01402988835 (no) | 01402988835 | no | 2018/04 |
Black Sapphire Metallic (475) — 760 VINs share this paint.
WBA81FY060FV77598 — 2025WBA3B91050F139450 — WBA31AE0605S44583 — 5UXFF0C53ALT76450 — WBS22CS0209S36333 — 2023 XM LabelWBA13AR07MCF64298 — 2020Browse OEM parts for this BMW. Diagrams, part numbers, fitment and cross-references are organised by system group.
Browse OEM parts for the BMW F15 chassis · Decode another BMW VIN
Vehicle: bimmerwork_paid_api · Options: bimmerwork_paid_api · Images: bimmerwork_paid_api
Every BMW VIN is 17 characters split into three sections. Hover or tap a label to see the glossary entry.